Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 150 |
Venue: | 69 Udy Street Petone |
Description: | Interested in joining us at our Monday night rehearsal? Contact Colin, 0279203930 or |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 20 | Graeme Gainsford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Teach Tag | 10 | Graeme Gainsford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Section rehearsal | Blue Skies (G♭) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | Blue Skies (G♭) | 15 | Antony Currington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | California Dreaming | 15 | Antony Currington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Break | 15 | Ross Gainsford/Stephen Heath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Announcements | 5 | Jamie Latornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Quartet of the Week | 5 | Dave Bush | Dave Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Section rehearsal | Homeward Bound | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Rehearse song | Homeward Bound | 15 | Antony Currington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40pm | Rehearse song | Country Roads (A) | 15 | Antony Currington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55pm | Closing song | Let's Get Together Again/Keep The Whole World Singing | 5 | Andy Hutson | Andy Hutson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 10:00pm |